|
IMPORTANT ACCOUNT INFORMATION FOR OUR CUSTOMERS | ||
|
Limits and fees – The following fees may be assessed against your account and the following transaction limitations, if any, apply to your account: | ||
| INTERNET ON-LINE BILL PAY | FREE | |
| CASHIERS CHECK | $3.00 | |
| MONEY ORDER | $2.00 | |
| TRAVELERS CHECKS | 2% OF AMOUNT | |
| OVERDRAFTS – EACH | $25.00 | |
|
This fee applies to overdrafts created by checks, in-person withdrawal, ATM/Debit card withdrawal or other electronic means, as applicable | ||
| NONSUFFICIENT FUNDS (NSF)-INTERNET BILL PAY This fee applies to each item that was returned due to nonsufficient funds. |
$25.00 | |
| STOP PAYMENT – EACH | $25.00 | |
| STOP PAYMENT – EACH (INTERNET BILL PAY) | $25.00 | |
| COLLECTION ITEM FEE | $15.00 | |
| LEVIES, GARNISHMENTS, AND EXECUTIONS (EACH) | $75.00 | |
| WIRE TRANSFERS (INCOMING) | $10.00 | |
| WIRE TRANSFERS (OUTGOING) | $15.00 | |
| ACCOUNT PRINT OUT | $3.00 | |
| ACCOUNT RESEARCH | $25.00 PER HOUR $12.50 MINIMUM |
|
| ITEM RESEARCH | $1.00 EACH PAGE | |
| FAXES | $1.00 PER PAGE | |
| PHOTOCOPIES | $.15 PER PAGE | |
| ATM FEE WHEN USING BANK OF OLD MONROE ATM | FREE | |
| ATM FEE WHEN USING A NON BANK OF OLD MONROE ATM | $1.00 | |
| REPLACEMENT ATM/DEBIT CARD FEE | $15.00 | |
| AUTOMATIC TRANSFER FEE FROM ONE ACCOUNT TO ANOTHER Applies to account to account transfer at Bank of Old Monroe |
$1.00 | |
| ACCOUNT BALANCE ASSISTANCE | $10.00 PER HOUR $5.00 MINIMUM |
|
| CHECK PRINTING | FEE DEPENDS ON STYLE OF CHECK ORDERED | |
| CUIVRE TRAVELERS CLUB ****Ask about our Cuivre Travelers Club benefits for qualifying customers age 50+**** |
||